
Youtube video link
www.youtube.com/watch?v=3QR1NiN-EzU
| technical parameter | |
| paper layer | 3-25layers |
| inner diameter | 30-200(mm) |
| thickness | 2-15(mm) |
| speed | 0-25(m/min) |
| Fixed length mode | Numerical control (light control) |
| Winding head | Four head |
| Cutting method | Circular knife CNC automatic |
| Gluing method | Double-sided glue |
| way to control | numerical control |
| Input voltage | 380V/220V |
| Number of operators | 1-3 |
| total weight | 5239kg |
| Control System | |
| Main engine power | 22kw |
| PLC controller | Special products |
| HMI | Special products |
| Frequency converter | Robicon |
| Electrical components | Omron/Chint |
| Signal element | Omron/Pefun |
| Button/emergency stop | Siemens |
| Pneumatic Components | Airtac/tianao/detai/chengdi |
| Configuration device | |
| Host size: | 5200mm*1900mm*2100mm |
| Area size: | 20000mm*9000mm |
| Upper paper shelf | Right-angle belt hoisting |
| Glue frame | Automatic gluing |
| Bottom paper break | Automatic alarm |
| Bottom surface paper | stainless steel pot device |
| Paper guide wheel | stainless steel pipe |
| Host table | Stainless steel plate |
| Host angle | Electric adjustment |
| Core winding die fixing | Flange |
| Mandrel | 1 |
| Tube belt | 2 pieces |
| Unloading rack | Stainless steel automatic |
| application tools | 1 set |


