
Youtube video link
www.youtube.com/watch?v=-_PDUnUiOH8
| technical parameter | ||
| Base paper width | 1600(mm) | |
| Diameter of base paper | 1200(mm) | |
| Rewinding diameter | 1200(mm) | |
| Slitting width | >35(mm) | |
| Base paper weight | 80-600g | |
| Number of cutters | 18pcs | |
| Slitting speed | 1-200(m/min) | |
| Speed control | Frequency control | |
| Main power | 11kw | |
| total weight | 3900kg | |
| Control System | ||
| Main motor | 11kw | |
| Electrical components | Chint/Omron | |
| Button/emergency stop | Siemens | |
| Cylinder components | Airtac/Tianao/chengdi/detai | |
| Hydraulic system | Robicon/ERG | |
| Configuration device | ||
| Tension adjustment | Pneumatic brake | |
| Paper loading method | Hydraulic Shaftless support | |
| Unloading method | Hydraulic blanking | |
| Winding method | Gas up outside the closed | |
| application tools | 1set | |



